Simple Installation
Counterbore and
countersink waterline
Position
Tap Flush
(press fit)
Catalog Number |
Nominal Pipe Size (ref.) |
Ream Size R (+.002) (-.000) |
B (+.000) (-.005) |
D C-Bore Depth (Min.) |
Removal Thread Size |
Stock Item |
TIP-281 | 1/16 | .281 | 5/16 | .312 | 6-32 | ● |
TIP-375 | 1/8 | .375 | 5/16 | .312 | 10-32 | ● |
TIP-500 | 1/4 | .500 | 3/8 | .375 | 1/4-20 | ● |
TIP-625 | 3/8 | .625 | 7/16 | .437 | 5/16-18 | ● |
TIP-750 | 1/2 | .750 | 1/2 | .500 | 5/16-18 | ● |
Removal
Thread
Brass Catalog Number |
Stainless Catalog Number |
Ream Size | Removal Thread Size |
Brass Stock Item |
Stainless Stock Item |
||
R | B | D | |||||
(+.005) (-.000) |
(+.000) (-.005) |
Min. Depth |
|||||
OR-281 | OR-281SS | .281 | 1/4 | .250 | 6-32 | ● | ● |
OR-375 | OR-375SS | .375 | 5/16 | .312 | 10-32 | ● | ● |
OR-500 | OR-500SS | .500 | 5/16 | .312 | 10-32 | ● | ● |
OR-625 | OR-625SS | .625 | 7/16 | .437 | 1/4-20 | ● | ● |
OR-750 | OR-750SS | .750 | 1/2 | .500 | 1/4-20 | ● | ● |
OR-1000 | OR-1000SS | 1.000 | 5/8 | .625 | 3/8-16 | ● | ● |
OR-1187 | OR-1187SS | 1.187 | 5/8 | .625 | 3/8-16 | ● | ● |
Catalog Number |
Drill Size | Nominal Pipe Size |
Wrench Hex Size |
Overall Length |
Stock Item |
BTP-10 | 11/32 | 1/8 | 5/64 | .50 | • |
BTP-10-OS | 23/64 | • | |||
BTP-20 | 7/16 | 1/4 | 1/8 | .56 | • |
BTP-20-OS | 29/64 | • | |||
BTP-40 | 9/16 | 3/8 | 1/8 | .62 | • |
BTP-40-OS | 37/64 | • | |||
BTP-60 | 11/16 | 1/2 | 1/8 | .62 | • |
BTP-60-OS | 45/64 | • |