Steel Catalog Number |
Brass Catalog Number |
Pipe Size |
Pipe Size |
L | E | Wrench Clearance Dia. "D" |
Hex Size |
Steel | Brass |
A | B | ||||||||
M16S | M16SB | 1/16 | 1/16 | 15/16 | 7/32 | 1 | 9/16 | ● | ● |
M18S | M18SB | 1/8 | 1/8 | 1 1/16 | 9/32 | 1 1/4 | 3/4 | ● | ● |
M1814S | M1814SB | 1/4 | 1 3/16 | 9/32 | 1 1/4 | 3/4 | ● | ● | |
M14S | M14SB | 1/4 | 1/4 | 1 5/16 | 11/32 | 1 3/8 | 7/8 | ● | ● |
M1438S | M1438SB | 3/8 | 1 7/16 | 11/32 | 1 3/8 | 7/8 | ● | ● | |
M38S | M38SB | 3/8 | 3/8 | 1 5/8 | 7/16 | 1 1/2 | 1 | ● | ● |
M50S | M50SB | 1/2 | 1/2 | 2 | 9/16 | 1 7/8 | 1 1/4 | ● | ● |
M75S | M75SB | 3/4 | 3/4 | 2 1/8 | 5/8 | 2 1/4 | 1 1/2 | ● | ● |
Pipe A
Adjustable threads for use when exact length adjustment is required
Pipe B
Catalog Number |
Pipe Size |
Pipe Size |
Hex Size |
Wrench Clearance Dia. "D" |
|||||||||
A | B | E | 2 1/2 | 4 | 5 1/2 | 7 | 8 1/2 | 10 | 11 1/2 | 13 | |||
18B- | 1/8 | 1/8 | 3/4 | 1 1/4 | 9/32 | • | • | • | • | • | • | • | • |
1814B- | 1/4 | 3/4 | 1 1/4 | 9/32 | • | • | • | • | • | • | • | • | |
14B- | 1/4 | 1/4 | 7/8 | 1 3/8 | 11/32 | • | • | • | • | • | • | • | • |
1438B- | 3/8 | 7/8 | 1 3/8 | 11/32 | • | • | • | • | • | • | • | • | |
38B- | 3/8 | 3/8 | 1 | 1 1/2 | 1/2 | • | • | • | • | • | • | • | • |
50B- | 1/2 | 1/2 | 1 1/4 | 1 3/4 | 5/8 | • | • | • | • | • | • | • | • |
OVERALL LENGTH 'L'
* To order, specify Catalog Number and Overall Length. Example: 14B-4
* For a custom length, specify Catalog Number and Overall Length. Example: 14B-7.875
Hex Key Street EL's
Easy hex wrench installation
Hex Key Elbows install with an Allen wrench for easy assembly in tight spaces
Catalog Number |
Pipe Size |
Pipe Size |
L | E | O.D. | Min Clearance Diameter |
Hex Key Size |
Stock |
A | B | |||||||
KL16 | 1/16 | 1/16 | 1.156 | .531 | .552 | 9/16 | 1/4 | • |
KL1618 | 1/8 | 1.218 | .531 | .615 | 5/8 | 5/16 | • | |
KL18 | 1/8 | 1/8 | 1.312 | .580 | .615 | 5/8 | 5/16 | • |
KL1814 | 1/4 | 1.500 | .593 | .860 | 7/8 | 3/8 | • | |
KL14 | 1/4 | 1/4 | 1.625 | .660 | .860 | 7/8 | 3/8 | • |
KL1438 | 3/8 | 1.625 | .712 | .985 | 1 | 1/2 | • | |
KL38 | 3/8 | 3/8 | 1.750 | .780 | .985 | 1 | 1/2 | • |
KL50 | 1/2 | 1/2 | 2.250 | .940 | 1.235 | 1 1/4 | 1/2 | • |
Hex Key Extension Elbows are round and install with an Allen wrench.
Wrench clearance is not required, making these elbows ideal for use inside the mold or anywhere space is limited
Solid one-piece construction
Round design allows close connections
Heavy duty hex socket for positive assembly and removal
Catalog Number |
Pipe Size |
Pipe Size |
Minimum Clearance Diameter |
Hex Key Size |
||||||||||
A | B | E | O.D. | 2 1/2 | 4 | 5 1/2 | 7 | 8 1/2 | 10 | 11 1/2 | 13 | |||
EKL16- | 1/16 | 1/16 | .531 | .552 | 9/16 | 1/4 | • | • | • | • | • | • | • | • |
EKL18- | 1/8 | 1/8 | .580 | .615 | 5/8 | 5/16 | • | • | • | • | • | • | • | • |
EKL14- | 1/4 | 1/4 | .660 | .860 | 7/8 | 3/8 | • | • | • | • | • | • | • | • |
EKL38- | 3/8 | 3/8 | .780 | .895 | 1 | 1/2 | • | • | • | • | • | • | • | • |
EKL50- | 1/2 | 1/2 | .940 | 1.235 | 1 1/4 | 1/2 | • | • | • | • | • | • | • | • |
OVERALL LENGTH 'L'
* To order, specify Catalog Number and Overall Length. Example: EKL14-4
* For a custom length, specify Catalog Number and Overall Length. Example: EKL14-7.875
90 Deg. Street Elbows
Catalog Number |
Pipe Size |
W |
H |
Stock Item |
SL-18 | 1/8 | 11/16 | 15/16 | • |
SL-14 | 1/4 | 1 | 1 1/4 | • |
SL-38 | 3/8 | 1 1/8 | 1 3/8 | • |
SL-50 | 1/2 | 1 1/2 | 1 3/4 | • |