Tube Size | OAL (in) |
GPM | |
O.D. | I.D. | ||
0.148 | 0.135 | 2 | 2.84 |
6 | 2.31 | ||
12 | 1.94 | ||
20 | 1.65 |
The longer the tube, the lower the flow
Large Tube | OAL (in) |
GPM |
Percent Flow Increase Over Straight Tube |
|
O.D. | I.D. | |||
0.187 | 0.167 | 6 | 2.52 | 9.2% |
12 | 2.33 | 20.2% | ||
20 | 2.16 | 30.9% | ||
0.25 | 0.23 | 6 | 2.83 | 22.6% |
12 | 2.75 | 42.2% | ||
20 | 2.65 | 61.1% |
Larger steps can provide better flow
GPM goes up
with a stepped
tube