Threads to shoulder for positive positioning
Can install from alternate directions, even after plates are assembled, for easier maintenance, and quicker inspections.
Hex wrench installation
Catalog Number |
Thread Size |
Tube O.D. |
Tube I.D. |
Wrench Size |
Head Height |
Length |
Dia. |
Overall Length "L" | ||||
H | A | D | 12" | 18" | 24" | 36" | Lengths to 5 ft. |
|||||
R072T- | 5-44 | .072 | .060 | 1/8 | .156 | .312 | .182 | ● | ● | ● | ● | ● |
JR072T- | 10-32 | 1/8 | .187 | .406 | .245 | ● | ● | ● | ● | ● | ||
R090T- | 5-44 | .090 | .076 | 1/8 | .156 | .312 | .182 | ● | ● | ● | ● | ● |
JR090T- | 10-32 | 1/8 | .187 | .406 | .245 | ● | ● | ● | ● | ● | ||
R125T- | 10-32 | .125 | .109 | 5/32 | .187 | .406 | .245 | ● | ● | ● | ● | ● |
JR125T- | 1/4-28 | 5/32 | .187 | .406 | .307 | ● | ● | ● | ● | ● | ||
R187T- | 1/4-28 | .187 | .167 | 3/16 | .250 | .500 | .307 | ● | ● | ● | ● | ● |
JR187T- | 5/16-24 | 1/4 | .281 | .562 | .370 | ● | ● | ● | ● | ● | ||
R250T- | 5/16-24 | .250 | .230 | 1/4 | .281 | .562 | .370 | ● | ● | ● | ● | ● |
JR250T- | 3/8-24 | 5/16 | .312 | .625 | .495 | ● | ● | ● | ● | ● | ||
R312T- | 3/8-24 | .312 | .288 | 5/16 | .312 | .625 | .495 | ● | ● | ● | ● | ● |
JR312T- | 1/2-20 | 3/8 | .375 | .750 | .620 | ● | ● | ● | ● | ● |
* To order, specify Catalog Number and Overall Length. Example: R250T-18
* For a custom length, specify Catalog Number and Overall Length. Example: R250T-23.24