High Flow Piston Tube
installs from this end
Easy access to the inner tube
with or without the assembly installed
Rear Load Cascades allow
access to the inner cooling tube, even
while the assembly is installed
High Flow Piston Tube
provides maximum flow
Uses standard
Extension Plugs and Connectors
Catalog Number |
In/Out Pipe Size (NPT) |
Connector Series |
End of Connector |
High Flow Tube Included -more options avail below- |
Tube End Ref. |
Tube Thread (NPT) |
Tube Access Size (NPT) |
Stock Item |
|||||
Y | X | L | C | A | H | O.D. | |||||||
SC186N-RL SC181N-RL |
1/8 | 200 | .370 | PT16-187-12* | 1.45 | 1/16 | 2.187 | 11/16 | 31/32 | 13/16 | 7/8 | 1/8 | • |
1.54 | 2.500 | 1 | • | ||||||||||
SC141N-4-RL | 1/4 | 300 | .590 | PT18-250-12* | 1.89 | 1/8 | 2.937 | 1 | 1 5/32 | 1 | 1 1/8 | 1/4 | • |
SC121N-4-RL | 1/4 | 500 | .730 | PT38-437-12* | 2.25 | 3/8 | 3.687 | 1 1/4 | 1 3/8 | 1 1/4 | 1 3/8 | 1/2 | • |
SC121N-6-RL | 3/8 | • |
Head Only Catalog Number |
Choose Piston Tube No. |
Tube Thread (NPT) |
Tube O.D. |
Tube I.D. |
Overall Length "L" | ||||
12" | 18" | 24" | 36" | Lengths to 10 ft. |
|||||
SC186H-RL SC181H-RL |
PT16-072- | 1/16 NPT | .072 | .060 | • | • | • | • | • |
PT16-093- | .090 | .076 | • | • | • | • | • | ||
PT16-125- | .125 | .109 | • | • | • | • | • | ||
PT16-187- | .187 | .167 | • | • | • | • | • | ||
SC141H-4-RL | PT18-125- | 1/8 NPT | .125 | .109 | • | • | • | • | • |
PT18-187- | .187 | .167 | • | • | • | • | • | ||
PT18-250- | .250 | .230 | • | • | • | • | • | ||
SC121H-4-RL SC121H-6-RL |
PT38-312- | 3/8 NPT | .312 | .288 | • | • | • | • | • |
PT38-375- | .365 | .340 | • | • | • | • | • | ||
PT38-437- | .427 | .397 | • | • | • | • | • |