Piston Tubes
Coolant flows through flush seal pipe plug and Stainless High Flow tube
High Flow Stainless tube
provides maximum cooling rates
Catalog Number |
Pipe Size (NPT) |
Tube O.D. |
Tube I.D. |
Hex Wrench Size |
Overall Length "L" | |||||
12" | 18" | 24" | 36" | 48" | Lengths to 5 ft. |
|||||
PT16-072- | 1/16 | .072 | .060 | 5/32 | ● | ● | ● | ● | ● | ● |
PT16-093- | .090 | .076 | 5/32 | ● | ● | ● | ● | ● | ● | |
PT16-109- | .109 | .095 | 5/32 | ● | ● | ● | ● | ● | ● | |
PT16-125- | .125 | .109 | 5/32 | ● | ● | ● | ● | ● | ● | |
PT16-187- | .187 | .167 | 5/32 | ● | ● | ● | ● | ● | ● | |
PT18-125- | 1/8 | .125 | .109 | 3/16 | ● | ● | ● | ● | ● | ● |
PT18-187- | .187 | .167 | 3/16 | ● | ● | ● | ● | ● | ● | |
PT18-250- | .250 | .230 | 1/4 | ● | ● | ● | ● | ● | ● | |
PT14-187- | 1/4 | .187 | .167 | 1/4 | ● | ● | ● | ● | ● | ● |
PT14-250- | .250 | .230 | 1/4 | ● | ● | ● | ● | ● | ● | |
PT14-312- | .312 | .288 | 5/16 | ● | ● | ● | ● | ● | ● | |
PT38-312- | 3/8 | .312 | .288 | 5/16 | ● | ● | ● | ● | ● | ● |
PT38-375- | .365 | .340 | 5/16 | ● | ● | ● | ● | ● | ● | |
PT38-437- | .427 | .397 | 3/8 | ● | ● | ● | ● | ● | ● | |
PT12-375- | 1/2 | .365 | .340 | 3/8 | ● | ● | ● | ● | ● | ● |
PT12-437- | .427 | .397 | 3/8 | ● | ● | ● | ● | ● | ● | |
PT12-500- | .500 | .444 | 1/2 | ● | ● | ● | ● | ● | ● | |
PT34-437- | 3/4 | .427 | .397 | 9/16 | ● | ● | ● | ● | ● | ● |
PT34-500- | .500 | .444 | 9/16 | ● | ● | ● | ● | ● | ● | |
PT34-625- | .625 | .569 | 9/16 | ● | ● | ● | ● | ● | ● |
* To order, specify Catalog Number and Overall Length. Example: PT14-250-18
* For a custom length, specify Catalog Number and Overall Length. Example: PT14-250-23.24
Application Information
As a component