Catalog Number |
Pipe Plug Material |
||||||||||
| 1/16 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | ||
| BF- | Brass | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| SF- | Alloy Steel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| SSF- | Stainless | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Pipe Size
| Plug Size (NPT) |
Plug Height |
| H | |
| 1/16-27 | .250 |
| 1/8-27 | .250 |
| 1/4-18 | .406 |
| 3/8-18 | .406 |
| 1/2-14 | .531 |
| 3/4-14 | .531 |
| 1-11 1/2 | .656 |
| 1 1/4-11 1/2 | .656 |
| 1 1/2-11 1/2 | .656 |
| 2-11 1/2 | .656 |
*To order, specify Catalog Number and pipe size. Example: BF-1/4
Extra deep socket is stronger
and will not strip out
Catalog Number |
Pipe Size (NPT) |
Plug Height |
Stock Item |
| H | |||
| XTBF-1/16 | 1/16-27 | .289 | ● |
| XTBF-1/8 | 1/8-27 | .312 | ● |
| XTBF-1/4 | 1/4-18 | .445 | ● |
| XTBF-3/8 | 3/8-18 | .513 | ● |
| XTBF-1/2 | 1/2-14 | .625 | ● |
| XTBF-3/4 | 3/4-14 | .625 | ● |
Catalog Number |
Pipe Plug Material |
||||||||||
| 1/16 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | ||
| BD- | Brass | • | • | • | • | • | • | • | • | • | • |
| SD- | Alloy Steel | • | • | • | • | • | • | • | • | • | • |
| SSD- | Stainless | • | • | • | • | • | • | • | • | • | • |
Pipe Size
| Plug Size (NPT) |
Plug Height |
| H | |
| 1/16-27 | .312 |
| 1/8-27 | .312 |
| 1/4-18 | .438 |
| 3/8-18 | .500 |
| 1/2-14 | .562 |
| 3/4-14 | .625 |
| 1-11 1/2 | .750 |
| 1 1/4-11 1/2 | .812 |
| 1 1/2-11 1/2 | .812 |
| 2-11 1/2 | .875 |
*To order, specify Catalog Number and pipe size. Example: BD-1/4