| 1/4" NPT Pipe Extensions | |||||
| Catalog Number |
L | Pipe Size (NPT) |
Hex Size |
A | Stock Item |
Available on Request
Available on Request
| 1/4" NPT Pipe Extensions | |||||
| Catalog Number |
L | Pipe Size (NPT) |
Hex Size |
A | Stock Item |
| 252 X 2 1/2 | 2 1/2 | 1/4 | 9/16 | 7/8 | · |
| 252 X 4 | 4 | 1/4 | 9/16 | 1 1/4 | · |
| 252 X 5 1/2 | 5 1/2 | 1/4 | 9/16 | 1 1/4 | · |
| 252 X 7 | 7 | 1/4 | 9/16 | 1 1/4 | · |
| 252 X 8 1/2 | 8 1/2 | 1/4 | 9/16 | 1 1/4 | · |
| 252 X 10 | 10 | 1/4 | 9/16 | 1 1/4 | · |
| 252 X 11 1/2 | 11 1/2 | 1/4 | 9/16 | 1 1/4 | · |
| 252 X 13 | 13 | 1/4 | 9/16 | 1 1/4 | · |
| 1/4" NPT Pipe Extensions | |||||
| Catalog Number |
L | Pipe Size (NPT) |
Hex Size |
A | Stock Item |
| 352 X 2 1/2 | 2 1/2 | 1/4 | 9/16 | 7/8 | · |
| 352 X 4 | 4 | 1/4 | 9/16 | 1 1/4 | · |
| 352 X 5 1/2 | 5 1/2 | 1/4 | 9/16 | 1 1/4 | · |
| 352 X 7 | 7 | 1/4 | 9/16 | 1 1/4 | · |
| 352 X 8 1/2 | 8 1/2 | 1/4 | 9/16 | 1 1/4 | · |
| 352 X 10 | 10 | 1/4 | 9/16 | 1 1/4 | · |
| 352 X 11 1/2 | 11 1/2 | 1/4 | 9/16 | 1 1/4 | · |
| 352 X 13 | 13 | 1/4 | 9/16 | 1 1/4 | · |
| 3/8" NPT Pipe Extensions | |||||
| Catalog Number |
L | Pipe Size (NPT) |
Hex Size |
A | Stock Item |
| 253 X 2 1/2 | 2 1/2 | 3/8 | 11/16 | 1 | · |
| 253 X 4 | 4 | 3/8 | 11/16 | 1 1/4 | · |
| 253 X 5 1/2 | 5 1/2 | 3/8 | 11/16 | 1 1/4 | · |
| 253 X 7 | 7 | 3/8 | 11/16 | 1 1/4 | · |
| 253 X 8 1/2 | 8 1/2 | 3/8 | 11/16 | 1 1/4 | · |
| 253 X 10 | 10 | 3/8 | 11/16 | 1 1/4 | · |
| 253 X 11 1/2 | 11 1/2 | 3/8 | 11/16 | 1 1/4 | · |
| 253 X 13 | 13 | 3/8 | 11/16 | 1 1/4 | · |
| 3/8" NPT Pipe Extensions | |||||
| Catalog Number |
L | Pipe Size (NPT) |
Hex Size |
A | Stock Item |
| 353 X 2 1/2 | 2 1/2 | 3/8 | 11/16 | 1 | · |
| 353 X 4 | 4 | 3/8 | 11/16 | 1 1/4 | · |
| 353 X 5 1/2 | 5 1/2 | 3/8 | 11/16 | 1 1/4 | · |
| 353 X 7 | 7 | 3/8 | 11/16 | 1 1/4 | · |
| 353 X 8 1/2 | 8 1/2 | 3/8 | 11/16 | 1 1/4 | · |
| 353 X 10 | 10 | 3/8 | 11/16 | 1 1/4 | · |
| 353 X 11 1/2 | 11 1/2 | 3/8 | 11/16 | 1 1/4 | · |
| 353 X 13 | 13 | 3/8 | 11/16 | 1 1/4 | · |
| 3/8" NPT Pipe Extensions | |||||
| Catalog Number |
L | Pipe Size (NPT) |
Hex Size |
A | Stock Item |
| 553 X 2 1/2 | 2 1/2 | 3/8 | 13/16 | 1 1/8 | · |
| 553 X 4 | 4 | 3/8 | 13/16 | 1 3/8 | · |
| 553 X 5 1/2 | 5 1/2 | 3/8 | 13/16 | 1 3/8 | · |
| 553 X 7 | 7 | 3/8 | 13/16 | 1 3/8 | · |
| 553 X 8 1/2 | 8 1/2 | 3/8 | 13/16 | 1 3/8 | · |
| 553 X 10 | 10 | 3/8 | 13/16 | 1 3/8 | · |
| 553 X 11 1/2 | 11 1/2 | 3/8 | 13/16 | 1 3/8 | · |
| 553 X 13 | 13 | 3/8 | 13/16 | 1 3/8 | · |
| 1/2" NPT Pipe Extensions | |||||
| Catalog Number |
L | Pipe Size (NPT) |
Hex Size |
A | Stock Item |
| 1/2" NPT Pipe Extensions | |||||
| Catalog Number |
L | Pipe Size (NPT) |
Hex Size |
A | Stock Item |
| 354 X 2 1/2 | 2 1/2 | 1/2 | 7/8 | 1 1/8 | · |
| 354 X 4 | 4 | 1/2 | 7/8 | 1 1/2 | · |
| 354 X 5 1/2 | 5 1/2 | 1/2 | 7/8 | 1 1/2 | · |
| 354 X 7 | 7 | 1/2 | 7/8 | 1 1/2 | · |
| 354 X 8 1/2 | 8 1/2 | 1/2 | 7/8 | 1 1/2 | · |
| 354 X 10 | 10 | 1/2 | 7/8 | 1 1/2 | · |
| 354 X 11 1/2 | 11 1/2 | 1/2 | 7/8 | 1 1/2 | · |
| 354 X 13 | 13 | 1/2 | 7/8 | 1 1/2 | · |
| 1/2" NPT Pipe Extensions | |||||
| Catalog Number |
L | Pipe Size (NPT) |
Hex Size |
A | Stock Item |
| 554 X 2 1/2 | 2 1/2 | 1/2 | 7/8 | 1 1/8 | · |
| 554 X 4 | 4 | 1/2 | 7/8 | 1 1/2 | · |
| 554 X 5 1/2 | 5 1/2 | 1/2 | 7/8 | 1 1/2 | · |
| 554 X 7 | 7 | 1/2 | 7/8 | 1 1/2 | · |
| 554 X 8 1/2 | 8 1/2 | 1/2 | 7/8 | 1 1/2 | · |
| 554 X 10 | 10 | 1/2 | 7/8 | 1 1/2 | · |
| 554 X 11 1/2 | 11 1/2 | 1/2 | 7/8 | 1 1/2 | · |
| 554 X 13 | 13 | 1/2 | 7/8 | 1 1/2 | · |
| 1/16" NPT Pipe Extensions | |||||
| Catalog Number |
L | Pipe Size (NPT) |
Hex Size |
A | Stock Item |
| 350 X 2 1/2 | 2 1/2 | 1/16 | 9/16 | 7/8 | · |
| 350 X 4 | 4 | 1/16 | 9/16 | 1 | · |
| 350 X 5 1/2 | 5 1/2 | 1/16 | 9/16 | 1 | · |
| 350 X 7 | 7 | 1/16 | 9/16 | 1 | · |
Available on Request
Available on Request
| 1/16" NPT Pipe Extensions | |||||
| Catalog Number |
L | Pipe Size (NPT) |
Hex Size |
A | Stock Item |
| 250 X 2 1/2 | 2 1/2 | 1/16 | 3/8 | 11/16 | · |
| 250 X 4 | 4 | 1/16 | 3/8 | 13/16 | · |
| 250 X 5 1/2 | 5 1/2 | 1/16 | 3/8 | 13/16 | · |
| 250 X 7 | 7 | 1/16 | 3/8 | 13/16 | · |
| 1/16" NPT Pipe Extensions | |||||
| Catalog Number |
L | Pipe Size (NPT) |
Hex Size |
A | Stock Item |
| 1/8" NPT Pipe Extensions | |||||
| Catalog Number |
L | Pipe Size (NPT) |
Hex Size |
A | Stock Item |
| 251 X 2 1/2 | 2 1/2 | 1/8 | 7/16 | 11/16 | · |
| 251 X 4 | 4 | 1/8 | 7/16 | 1 | · |
| 251 X 5 1/2 | 5 1/2 | 1/8 | 7/16 | 1 | · |
| 251 X 7 | 7 | 1/8 | 7/16 | 1 | · |
| 251 X 8 1/2 | 8 1/2 | 1/8 | 7/16 | 1 | · |
| 251 X 10 | 10 | 1/8 | 7/16 | 1 | · |
| 251 X 11 1/2 | 11 1/2 | 1/8 | 7/16 | 1 | · |
| 251 X 13 | 13 | 1/8 | 7/16 | 1 | · |
| 1/8" NPT Pipe Extensions | |||||
| Catalog Number |
L | Pipe Size (NPT) |
Hex Size |
A | Stock Item |
| 351 X 2 1/2 | 2 1/2 | 1/8 | 9/16 | 7/8 | · |
| 351 X 4 | 4 | 1/8 | 9/16 | 1 | · |
| 351 X 5 1/2 | 5 1/2 | 1/8 | 9/16 | 1 | · |
| 351 X 7 | 7 | 1/8 | 9/16 | 1 | · |
| 351 X 8 1/2 | 8 1/2 | 1/8 | 9/16 | 1 | · |
| 351 X 10 | 10 | 1/8 | 9/16 | 1 | · |
| 351 X 11 1/2 | 11 1/2 | 1/8 | 9/16 | 1 | · |
| 351 X 13 | 13 | 1/8 | 9/16 | 1 | · |
| 1/8" NPT Pipe Extensions | |||||
| Catalog Number |
L | Pipe Size (NPT) |
Hex Size |
A | Stock Item |
1/4" HOLE
Download PDF
for actual size
3/8" HOLE
Download PDF
for actual size
1/2" HOLE
Download PDF
for actual size