Catalog Number |
IN/OUT Pipe Size (NPT) |
Mold Nipple Size (NPT) |
Tube O.D. |
Brass Tube Included (12" OAL) |
Hex Size |
Tube End Ref. |
Stock Item |
||||
E | C | A | L | X | |||||||
16N | 1/16 | 1/8 | 3/16 | 187T-12 | 3/4 | 7/32 | 1/2 | 9/32 | 15/16 | .90 | ● |
186N | 1/8 | 7/8 | 21/64 | 11/16 | 9/32 | 1 11/32 | 1.06 | ● | |||
181N | 1/8 | 7/8 | 21/64 | 1 | 9/32 | 1 21/32 | 1.18 | ● | |||
146N | 1/8 | 1/4 | 1/4 | 250T-12 | 1 | 21/64 | 11/16 | 7/32 | 1 11/32 | 1.05 | ● |
146N-4 | 1/4 | 1 | 21/64 | 11/16 | 7/32 | 1 11/32 | 1.08 | ● | |||
141N | 1/8 | 1 | 21/64 | 1 | 7/16 | 1 21/32 | 1.44 | ● | |||
141N-4 | 1/4 | 1 | 21/64 | 1 | 7/16 | 1 21/32 | 1.44 | ● | |||
381N | 1/8 | 3/8 | 5/16 | 312T-12 | 1 | 11/32 | 1 | 13/32 | 1 11/16 | 1.44 | ● |
381N-4 | 1/4 | 1 | 11/32 | 1 | 13/32 | 1 11/16 | 1.44 | ● | |||
121N-4 | 1/4 | 1/2 | 7/16 | 437T-12 | 1 1/4 | 13/32 | 1 | 9/16 | 1 13/16 | 1.80 | ● |
341N-6 | 3/8 | 3/4 | 5/8 | 625T-12 | 1 1/2 | 1/2 | 1 1/4 | 3/4 | 2 1/4 | 2.20 | ● |
* See Brass Tube specifications here.
Catalog Number |
Tube Thread Size |
Standard Brass Tube |
Alternate High Flow Tube |
Stock Item |
16H | 10-32 | 187T- | HF125T- JHF093T- |
● |
186H | ● | |||
181H | ● | |||
146H | 1/4-28 | 250T- | HF187T- JHF125T- |
● |
146H-4 | ● | |||
141H | ● | |||
141H-4 | ● | |||
381H | 5/16-24 | 312T- | HF250T- JHF187T- |
● |
381H-4 | ● | |||
121H-4 | 7/16-20 | 437T- | HF375T- JHF312T- |
● |
341H-6 | 5/8-18 | 625T- | JHF500T- | ● |
* See Brass Tube specifications here.
* See High Flow Stainless Tube specifications here.
Other Great Options: