R
BL
GR
Colors in Stock
B
Y
G
Also Available
Catalog Number |
Hose I.D. |
Hose O.D. |
Minimum Bend Radius (in.) |
Inches of Mercury |
Working Pressure (PSI) |
Burst Pressure (PSI) |
Reel Length (ft.) |
Box (50 ft.) |
Reel |
801-4 | 1/4 | .500 | 2 1/2 | 28 | 250 | 1000 | 600' | • | • |
801-5 | 5/16 | .580 | 3 | 28 | 250' | • | • | ||
801-6 | 3/8 | .630 | 3 | 28 | 450' | • | • | ||
801-8 | 1/2 | .780 | 5 | 28 | 300' | • | • | ||
801-10 | 5/8 | .910 | 6 | 15 | 250' | • | • | ||
801-12 | 3/4 | 1.030 | 7 | 15 | 200' | • | • |
* To Order, specify Catalog Number, Color, Box (-BX) or Reel(-RL)
* Example: 801-6-GR-RL