Stop collar for positive positioning
Catalog Number |
Thread Size |
Tube O.D. |
Tube I.D. |
Thread Length |
Overall Length "L" | |||||
H | A | 12" | 18" | 24" | 36" | Lengths to 5 ft. |
||||
HF072T- | 5-44 | .072 | .060 | .125 | .140 | ● | ● | ● | ● | ● |
JHF072T- | 10-32 | .156 | .203 | ● | ● | ● | ● | ● | ||
HF093T- | 5-44 | .090 | .076 | .125 | .140 | ● | ● | ● | ● | ● |
JHF093T- | 10-32 | .156 | .203 | ● | ● | ● | ● | ● | ||
HF125T- | 10-32 | .125 | .109 | .156 | .203 | ● | ● | ● | ● | ● |
JHF125T- | 1/4-28 | .203 | .255 | ● | ● | ● | ● | ● | ||
HF187T- | 1/4-28 | .187 | .167 | .203 | .255 | ● | ● | ● | ● | ● |
JHF187T- | 5/16-24 | .235 | .290 | ● | ● | ● | ● | ● | ||
HF250T- | 5/16-24 | .250 | .230 | .235 | .290 | ● | ● | ● | ● | ● |
JHF250T- | 3/8-24 | .296 | .359 | ● | ● | ● | ● | ● | ||
HF312T- | 3/8-24 | .312 | .288 | .296 | .359 | ● | ● | ● | ● | ● |
JHF312T- | 7/16-20 | .359 | .437 | ● | ● | ● | ● | ● | ||
HF375T- | 7/16-20 | .365 | .340 | .359 | .437 | ● | ● | ● | ● | ● |
JHF375T- | 1/2-20 | .421 | .500 | ● | ● | ● | ● | ● | ||
HF437T- | 1/2-20 | .427 | .397 | .421 | .500 | ● | ● | ● | ● | ● |
JHF437T- | 9/16-18 | .421 | .531 | ● | ● | ● | ● | ● | ||
HF500T- | 9/16-18 | .500 | .444 | .421 | .531 | ● | ● | ● | ● | ● |
JHF500T- | 5/8-18 | .421 | .531 | ● | ● | ● | ● | ● |
* To order, specify Catalog Number and Overall Length. Example: HF250T-18
* For a custom length, specify Catalog Number and Overall Length. Example: HF250T-23.24