Stock High-Flow Tube Sizes

Custom Mold standard sizes (all listed sizes are in stock)

Tube Size
O.D.

I.D.
18XT .050 .042
19RW .042 .027
19TW .042 .032
19XT .042 .035
20RW .036 .024
20TW .036 .026
20XT .036 .028
21RW .032 .020
21TW .032 .023
21XT .032 .025
22RW .028 .016
22TW .028 .020
22XTS .028 .021
23RW .025 .013
23TW .025 .017
23XX .025 .020
24RW .022 .012
24TW .022 .014
Tube Size
O.D.

I.D.
HF437T .427 .397
HF375T .365 .340
HF312T .312 .288
3RW .259 .219
3TW .259 .229
3XT .259 .239
HF250T .250 .230
4RW .238 .198
4TW .238 .208
4XT .238 .218
5RW .219 .189
5TW .219 .199
5XT .219 .205
6RW .203 .173
6TW .203 .183
6X .203 .189
HF187T .187 .167
7RW .180 .150
Tube Size
O.D.

I.D.
13RW .095 .071
13TW .095 .077
13X .095 .085
HF093T .090 .076
14RW .083 .063
14TW .083 .067
14XT .083 .072
15RW .072 .054
15TW .072 .060
15XTS .072 .063
16RW .065 .047
16TW .065 .053
16XT .065 .055
17RW .058 .042
17TW .058 .048
17XT .058 .050
18RW .050 .033
18TW .050 .038
Tube Size
O.D.

I.D.
7TW .180 .160
7X .180 .166
8RW .165 .135
8TW .165 .145
8XX .165 .150
9RW .148 .118
9TW .148 .128
9XX .148 .135
10RW .134 .106
10TW .134 .114
10XT .134 .118
HF125T .125 .109
11RW .120 .094
11TW .120 .100
11X .120 .106
12RW .109 .085
12TW .109 .091
12XT .109 .095
Tube Size
O.D.

I.D.
24XX .022 .016
25RW .020 .010
25TW .020 .012
25XX .020 .016
26RW .018 .010
26TW .018 .012
26XV .018 .014
27RW .016 .008
27TW .016 .010
27XV .016 .012
28RW .014 .007
28TW .014 .009
28XV .014 .011
29RW .013 .007
30RW .012 .006
31RW .010 .005
32RW .009 .004
33RW .008 .004

Build Your Custom High-Flow Tube

Non-Stepped Tubes

Stepped Tubes

Long tubes can benefit from stepping down diameters. Learn more here.

Download Catalog