Increased inlet areas produce higher flow rates
If cooling rates are limiting cycle times, or connection leakage is a problem, the High Flow Cascade is the answer.
Catalog Number |
Mold Nipple (NPT) |
IN/OUT Pipe (NPT) |
Tube Thread Size |
High Flow Tube Included (12" OAL) |
Hex Size |
Tube End Ref. |
Stock Item |
||||
H | Offset | E | C | L | X | ||||||
HF16N | 1/16 | 1/16 | 10-32 | HF125T-12 | 5/8 | 3/32 | 1/4 | 1/2 | 1 1/4 | .88 | ● |
HF186N | 1/8 | 1/8 | 1/4-28 | HF187T-12 | 3/4 | 3/32 | 5/16 | 11/16 | 1 5/8 | 1.14 | ● |
HF181N | 1 | 1 15/16 | 1.15 | ● | |||||||
HF146N-4 | 1/4 | 1/4 | 5/16-24 | HF250T-12 | 1 | 5/32 | 11/32 | 11/16 | 1 7/8 | 1.3 | ● |
HF141N-4 | 1 | 2 3/16 | 1.55 | ● | |||||||
HF381N-4 | 3/8 | 1/4 | 7/16-20 | HF375T-12 | 1 1/8 | 1/8 | 11/32 | 1 | 2 1/4 | 1.64 | ● |
HF121N-4 | 1/2 | 1/4 | 1/2-20 | HF437T-12 | 1 3/8 | 1/8 | 3/8 | 1 | 2 3/8 | 1.77 | ● |
Catalog Number |
Tube Thread |
Standard High Flow Tube |
Alternate High Flow Tube |
Stock Item |
HF16H | 10-32 | HF125T- | JHF093T- | ● |
HF186H | 1/4-28 | HF187T- | JHF125T- | ● |
HF181H | ● | |||
HF146H-4 | 5/16-24 | HF250T- | JHF187T- | ● |
HF141H-4 | ● | |||
HF381H-4 | 7/16-20 | HF375T- | JHF312T- | ● |
HF121H-4 | 1/2-20 | HF437T- | JHF375T- | ● |