Hex Hey Cascades are round,
and install with an Allen wrench,
They may be installed with minimal
clearance where space is limited
Heavy duty hex socket provides positive, easy installation and removal
High Flow Tube provides maximum flow rates
Catalog Number |
Pipe Tap (NPT) |
Mold Nipple (NPT) |
Tube Thread Size |
High Flow Tube Included |
Hex Key Size |
Nominal Clearance Drill |
Actual |
Tube End Ref. |
Stock Item |
|||
M | L | C | A | O.D. | X | |||||||
E16N | 1/16 | 1/16 | 10-32 | HF125T-12 | 1.625 | 9/16 | 1/2 | 5/16 | 5/8 | .610 | .890 | ● |
E16N-2 | 1/16 | 1/8 | 1/4-28 | HF187T-12 | 1.687 | 9/16 | 9/16 | 3/8 | 3/4 | .735 | .980 | ● |
E186N | 1/8 | 1.875 | 11/16 | 9/16 | 3/8 | 7/8 | .860 | 1.000 | ● | |||
E181N | 1/8 | 2.187 | 1 | 9/16 | 3/8 | 7/8 | .860 | 1.200 | ● | |||
E146N | 1/8 | 1/4 | 5/16-24 | HF250T-12 | 2.187 | 11/16 | 13/16 | 1/2 | 1 | .985 | 1.320 | ● |
E146N-4 | 1/4 | 2.312 | 11/16 | 7/8 | 1/2 | 1 | .985 | 1.380 | ● | |||
E141N | 1/8 | 2.500 | 1 | 13/16 | 1/2 | 1 | .985 | 1.330 | ● | |||
E141N-4 | 1/4 | 2.625 | 1 | 7/8 | 1/2 | 1 | .985 | 1.480 | ● | |||
E381N-4 | 1/4 | 3/8 | 3/8-24 | HF312T-12 | 2.625 | 1 | 7/8 | 1/2 | 1 | .985 | 1.560 | ● |
E121N-4 | 1/4 | 1/2 | 7/16-20 | HF375T-12 | 2.812 | 1 | 1 | 1/2 | 1 1/4 | 1.235 | 1.730 | ● |
Catalog Number |
Tube Thread Size |
Standard High Flow Tube Number |
Alternate High Flow Tube Number |
Stock Item |
E16H | 10-32 | HF125T- | JHF093T- | ● |
E16H-2 | 1/4-28 | HF187T- | JHF125T- | ● |
E186H | ● | |||
E181H | ● | |||
E146H | 5/16-24 | HF250T- | JHF187T- | ● |
E146H-4 | ● | |||
E141H | ● | |||
E141H-4 | ● | |||
E381H-4 | 3/8-24 | HF312T- | JHF250T- | ● |
E121H-4 | 7/16-20 | HF375T- | JHF312T- | ● |