Pipe B
Pipe A
L
Steel Catalog Number |
Brass Catalog Number |
Pipe Size |
Pipe Size |
L | E | Wrench Clearance Dia. "D" |
Hex Size |
Steel | Brass |
A | B | ||||||||
16S | 16SB | 1/16 | 1/16 | 13/16 | 7/32 | 1 | 9/16 | • | • |
18S | 18SB | 1/8 | 1/8 | 1 | 9/32 | 1 1/4 | 3/4 | • | • |
1814S | 1814SB | 1/4 | 1 1/8 | 9/32 | 1 1/4 | 3/4 | • | • | |
14S | 14SB | 1/4 | 1/4 | 1 1/4 | 11/32 | 1 3/8 | 7/8 | • | • |
1438S | 1438SB | 3/8 | 1 3/8 | 11/32 | 1 3/8 | 7/8 | • | • | |
38S | 38SB | 3/8 | 3/8 | 1 5/8 | 1/2 | 1 1/2 | 1 | • | • |
50S | 50SB | 1/2 | 1/2 | 1 7/8 | 9/16 | 1 7/8 | 1 1/4 | • | • |
75S | 75SB | 3/4 | 3/4 | 2 1/4 | 5/8 | 2 1/4 | 1 1/2 | • | • |
Hex Key Elbows
Hex Key Elbows install with an Allen wrench for positive assembly and removal
Compact, round design allows for close connections
(see Min. Clearance Dia.)
Catalog Number |
Pipe Size |
Pipe Size |
L | E | O.D. | Min Clearance Diameter |
Hex Key Size |
Stock |
A | B | |||||||
HKL16 | 1/16 | 1/16 | 1.125 | .531 | .552 | 9/16 | 1/4 | • |
HKL18 | 1/8 | 1/8 | 1.250 | .580 | .615 | 5/8 | 5/16 | • |
HKL1814 | 1/4 | 1.375 | .593 | .860 | 7/8 | 3/8 | • | |
HKL14 | 1/4 | 1/4 | 1.500 | .660 | .860 | 7/8 | 3/8 | • |
HKL1438 | 3/8 | 1.625 | .712 | .985 | 1 | 1/2 | • | |
HKL38 | 3/8 | 3/8 | 1.750 | .780 | .985 | 1 | 1/2 | • |
HKL50 | 1/2 | 1/2 | 2.125 | .940 | 1.235 | 1 1/4 | 1/2 | • |
90 Deg. Elbows
Catalog Number |
Pipe Size |
W |
Stock Item |
EL-18 | 1/8 | 13/16 | • |
EL-14 | 1/4 | 1 1/8 | • |
EL-38 | 3/8 | 1 1/4 | • |
EL-50 | 1/2 | 1 9/16 | • |