Brass
500 SERIES (1/2" Hole)
300 SERIES (3/8" Hole)
BSPT
Threads
BSPT ID
Ring
| Catalog Number |
Pipe Thread |
Flow Dia |
Stk |
| 250 | 1/16 | 3/16 | ● |
| 251 | 1/8 | 1/4 | ● |
| 252 | 1/4 | 1/4 | ● |
| 253 | 3/8 | 1/4 | ● |
| 251-BSP | 1/8 | 1/4 | ● |
| 252-BSP | 1/4 | 1/4 | ● |
| Catalog Number |
Pipe Thread |
Flow Dia |
Stk |
| 351 | 1/8 | 1/4 | ● |
| 352 | 1/4 | 3/8 | ● |
| 353 | 3/8 | 3/8 | ● |
| 354 | 1/2 | 3/8 | ● |
| 351-BSP | 1/8 | 1/4 | ● |
| 352-BSP | 1/4 | 3/8 | ● |
| 353-BSP | 3/8 | 3/8 | ● |
| Catalog Number |
Pipe Thread |
Flow Dia |
Stk |
| 552 | 1/4 | 3/8 | ● |
| 553 | 3/8 | 1/2 | ● |
| 554 | 1/2 | 5/8 | ● |
| 556 | 3/4 | 5/8 | ● |
| 553-BSP | 3/8 | 1/2 | ● |
| 554-BSP | 1/2 | 5/8 | ● |
Stainless
500 SERIES (1/2" Hole)
300 SERIES (3/8" Hole)
BSPT
Threads
BSPT ID
Ring
| Catalog Number |
Pipe Thread |
Flow Dia |
Stk |
| 250-SS | 1/16 | 3/16 | ● |
| 251-SS | 1/8 | 1/4 | ● |
| 252-SS | 1/4 | 1/4 | ● |
| 253-SS | 3/8 | 1/4 | ● |
| 251-BSP-SS | 1/8 | 1/4 | ● |
| 252-BSP-SS | 1/4 | 1/4 | ● |
| Catalog Number |
Pipe Thread |
Flow Dia |
Stk |
| 351-SS | 1/8 | 1/4 | ● |
| 352-SS | 1/4 | 3/8 | ● |
| 353-SS | 3/8 | 3/8 | ● |
| 354-SS | 1/2 | 3/8 | ● |
| 351-BSP-SS | 1/8 | 1/4 | ● |
| 352-BSP-SS | 1/4 | 3/8 | ● |
| 353-BSP-SS | 3/8 | 3/8 | ● |
| Catalog Number |
Pipe Thread |
Flow Dia |
Stk |
| 552-SS | 1/4 | 3/8 | ● |
| 553-SS | 3/8 | 1/2 | ● |
| 554-SS | 1/2 | 5/8 | ● |
| 556-SS | 3/4 | 5/8 | ● |
| 553-BSP-SS | 3/8 | 1/2 | ● |
| 554-BSP-SS | 1/2 | 5/8 | ● |
Brass
500 SERIES (1/2" Hole)
300 SERIES (3/8" Hole)
BSPT
Threads
BSPT ID
Ring
In
| Catalog Number |
Pipe Thread |
Flow Dia |
Stk |
| 250-FB | 1/16 | 1/4 | ● |
| 251-FB | 1/8 | 1/4 | ● |
| 252-FB | 1/4 | 1/4 | ● |
| 253-FB | 3/8 | 1/4 | ● |
| 251-FB-BSP | 1/8 | 1/4 | ● |
| 252-FB-BSP | 1/4 | 1/4 | ● |
| Catalog Number |
Pipe Thread |
Flow Dia |
Stk |
| 351-FB | 1/8 | 1/4 | ● |
| 352-FB | 1/4 | 3/8 | ● |
| 353-FB | 3/8 | 3/8 | ● |
| 354-FB | 1/2 | 3/8 | ● |
| 351-FB-BSP | 1/8 | 1/4 | ● |
| 352-FB-BSP | 1/4 | 3/8 | ● |
| 353-FB-BSP | 3/8 | 3/8 | ● |
| Catalog Number |
Pipe Thread |
Flow Dia |
Stk |
| 552-FB | 1/4 | 7/16 | ● |
| 553-FB | 3/8 | 9/16 | ● |
| 554-FB | 1/2 | 5/8 | ● |
| 556-FB | 3/4 | 5/8 | ● |
| 553-FB-BSP | 3/8 | 9/16 | ● |
| 554-FB-BSP | 1/2 | 5/8 | ● |
Stainless
500 SERIES (1/2" Hole)
300 SERIES (3/8" Hole)
BSPT
Threads
BSPT ID
Ring
| Catalog Number |
Pipe Thread |
Flow Dia |
Stk |
| 250-FB-SS | 1/16 | 1/4 | ● |
| 251-FB-SS | 1/8 | 1/4 | ● |
| 252-FB-SS | 1/4 | 1/4 | ● |
| 253-FB-SS | 3/8 | 1/4 | ● |
| 251-FB-BSP-SS | 1/8 | 1/4 | ● |
| 252-FB-BSP-SS | 1/4 | 1/4 | ● |
| Catalog Number |
Pipe Thread |
Flow Dia |
Stk |
| 351-FB-SS | 1/8 | 1/4 | ● |
| 352-FB-SS | 1/4 | 3/8 | ● |
| 353-FB-SS | 3/8 | 3/8 | ● |
| 354-FB-SS | 1/2 | 3/8 | ● |
| 351-FB-BSP-SS | 1/8 | 1/4 | ● |
| 352-FB-BSP-SS | 1/4 | 3/8 | ● |
| 353-FB-BSP-SS | 3/8 | 3/8 | ● |
| Catalog Number |
Pipe Thread |
Flow Dia |
Stk |
| 552-FB-SS | 1/4 | 7/16 | ● |
| 553-FB-SS | 3/8 | 9/16 | ● |
| 554-FB-SS | 1/2 | 5/8 | ● |
| 556-FB-SS | 3/4 | 5/8 | ● |
| 553-FB-BSP-SS | 3/8 | 9/16 | ● |
| 554-FB-BSP-SS | 1/2 | 5/8 | ● |
Zinc Plated Steel
| Catalog Number |
Pipe Thread |
Flow Dia |
Stk |
| 251-F | 1/8 | 1/4 | ● |
| 252-F | 1/4 | 1/4 | ● |
| 253-F | 3/8 | 1/4 | ● |
300 SERIES (3/8" Hole)
| Catalog Number |
Pipe Thread |
Flow Dia |
Stk |
| 352-F | 1/4 | 3/8 | ● |
| 353-F | 3/8 | 3/8 | ● |
| 354-F | 1/2 | 3/8 | ● |
500 SERIES (1/2" Hole)
Available by Request