Compact Cascades provide maximum cooling rates with improved design and Stainless High Flow Tubes
Catalog Number |
Mold Nipple (NPT) |
IN/OUT Pipe (NPT) |
Tube Thread Size |
High Flow Tube Included |
Hex Size |
E | Tube End Ref. |
Stock Item |
|||||
M | P | H | A | B | C | D | (Dia) | F | X | ||||
ET1816 | 1/8 | 1/16 | 1/4-28 | HF187T-12 | 15/16 | 7/32 | 7/16 | 1/2 | 1 | 5/8 | .330 | .60 | ● |
ET1418 | 1/4 | 1/8 | 5/16-24 | HF250T-12 | 1 1/4 | 5/16 | 5/8 | 11/16 | 1 1/4 | 3/4 | .410 | .82 | ● |
ET1414 | 1/4 | 1/4 | 1 1/2 | 3/8 | 3/4 | 3/4 | 1 1/2 | 7/8 | .540 | .90 | ● | ||
ET3814 | 3/8 | 1/4 | 3/8-24 | HF312T-12 | 1 1/2 | 3/8 | 3/4 | 3/4 | 1 1/2 | 1 | .540 | .92 | ● |
ET1214 | 1/2 | 1/4 | 7/16-20 | HF375T-12 | 1 3/4 | 3/8 | 3/4 | 1 | 1 3/4 | 1 3/16 | .540 | 1.130 | ● |
ET3438 | 3/4 | 3/8 | 9/16-18 | HF500T- | 2 | 7/16 | 7/8 | 1 1/8 | 1 7/8 | 1 3/8 | .625 | 1.210 | ● |
Catalog Number |
Mold Nipple (NPT) |
IN/OUT Pipe (NPT) |
Tube Thread Size |
Standard High Flow Tube No. |
Alternate High Flow Tube No. |
Stock Item |
M | P | |||||
ET1816H | 1/8 | 1/16 | 1/4-28 | HF187T- | JHF125T- | ● |
ET1418H | 1/4 | 1/8 | 5/16-24 | HF250T- | JHF187T- | ● |
ET1414H | 1/4 | 1/4 | ● | |||
ET3814H | 3/8 | 1/4 | 3/8-24 | HF312T- | JHF250T- | ● |
ET1214H | 1/2 | 1/4 | 7/16-20 | HF375T- | JHF312T- | ● |
ET3438H | 3/4 | 3/8 | 9/16-18 | HF500T- | JHF437T- | ● |