Reducing Bushings
Catalog Number |
Pipe Size |
Stock Item |
RB18-1 | 1/8 x 1/16 | • |
RB14-2 | 1/4 x 1/8 | • |
RB38-4 | 3/8 x 1/4 | • |
RB50-6 | 1/2 x 3/8 | • |
RB75-8 | 3/4 x 1/2 | • |
Male Reducers
Catalog Number |
Pipe Size |
Hex Size |
L |
Stock Item |
HN-18 | 1/8 | 7/16 | 31/32 | • |
HN-14 | 1/4 | 9/16 | 1 3/8 | • |
HN-38 | 3/8 | 11/16 | 1 7/16 | • |
HN-50 | 1/2 | 7/8 | 1 13/16 | • |
Catalog Number |
Pipe Size |
L |
Stock Item |
MR18-1 | 1/8 x 1/16 | 1 | • |
MR14-2 | 1/4 x 1/8 | 1 3/16 | • |
MR38-4 | 3/8 x 1/4 | 1 7/16 | • |
MR50-6 | 1/2 x 3/8 | 1 5/8 | • |
Hex Nipples