BSP Identification Ring
Brass
Alloy
Steel
Stainless
Steel
Catalog Number |
Pipe Plug Material |
||||||||
| 1/16 | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | ||
| BF-BSPT- | Brass | • | • | • | • | • | • | • | • |
| SF-BSPT- | Alloy Steel | • | • | • | • | • | • | • | • |
| SSF-BSPT- | Stainless | • | • | • | • | • | • | • | • |
Pipe Size
Plug Size (BSPT) |
Plug Height |
| H (mm) |
|
| 1/16-28 | 7 |
| 1/8-28 | 8 |
| 1/4-19 | 10 |
| 3/8-19 | 10 |
| 1/2-14 | 10 |
| 3/4-14 | 13 |
| 1-11 | 14 |
| 1 1/4-11 | 16 |
*To order, specify Catalog Number and pipe size. Example: BF-BSPT-1/4