Catalog Number |
Pipe Thread (NPT) |
Close OAL |
Close | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
BPN16- | 1/16 | .625 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
BPN18- | 1/8 | .750 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
BPN14- | 1/4 | .875 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
BPN38- | 3/8 | 1.000 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
BPN12- | 1/2 | 1.125 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
BPN34- | 3/4 | 1.375 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
BPN1- | 1 | 1.500 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
BPN1-1/2- | 1 1/2 | 1.750 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
OVERALL LENGTH
* To order, specify Catalog Number and Overall Length. Example: BPN14-4
* For a custom length, specify Catalog Number and Overall Length. Example: BPN14-7.875
* For BSPT threads, just add "-BSPT" to the part number. Example: BPN38-7-BSPT