Catalog Number |
Thread Size |
Thread Length |
Tube O.D. |
Tube I.D. |
|||||
12" | 18" | 24" | 36" | Lengths to 10 ft. |
|||||
125T- | 5-44 | 3/16 | .125 | .069 | • | • | • | • | • |
187T- | 10-32 | 3/16 | .187 | .123 | • | • | • | • | • |
250T- | 1/4-28 | 1/4 | .250 | .170 | • | • | • | • | • |
312T- | 5/16-24 | 5/16 | .312 | .210 | • | • | • | • | • |
375T- | 3/8-24 | 3/8 | .375 | .273 | • | • | • | • | • |
437T- | 7/16-20 | 7/16 | .437 | .307 | • | • | • | • | • |
625T- | 5/8-18 | 5/8 | .625 | .495 | • | • | • | • | • |
OVERALL LENGTH
* To order, specify Catalog Number and Overall Length. Example: 250T-18
* For a custom length, specify Catalog Number and Overall Length. Example: 250T-23.24