Blade Material Only

PDF

CAD

  • Held to exact tolerances to closely fit cooling channel diameters
  • Longer lengths available
Catalog
Number
Plug
Size
Blade
Width
(-.005)
Blade
Thickness
Overall
Length
(in.)
Stock
Item
BM16 1/16 1/4 .057 36
BM18 1/8 5/16 .057 36
BM14 1/4 7/16 .085 36
BM38 3/8 9/16 .093 36
BM12 1/2 11/16 .093 36
BM34 3/4 15/16 .093 36
BM34-9 3/4 29/32 .093 36
BM-1 1 1-1/8 .093 36

Download Catalog