| Catalog Number |
Overall Length (in) |
Plug Size (NPT) |
Blade Width (-.005) |
Drill Dia. |
Blade Thickness |
Stock Item |
| SB16 X 4 | 4 | 1/16-27 | 1/4 | 1/4 | 0.057 | • |
| SB16 X 8 | 8 | • | ||||
| SB16 X 12 | 12 | • | ||||
| SB18 X 4 | 4 | 1/8-27 | 5/16 | 5/16 | 0.057 | • |
| SB18 X 8 | 8 | • | ||||
| SB18 X 12 | 12 | • | ||||
| SB14 X 5 | 5 | 1/4-18 | 7/16 | 7/16 | 0.085 | • |
| SB14 X 10 | 10 | • | ||||
| SB14 X 15 | 15 | • | ||||
| SB38 X 6 | 6 | 3/8-18 | 9/16 | 9/16 | 0.093 | • |
| SB38 X 12 | 12 | • | ||||
| SB38 X 18 | 18 | • | ||||
| SB12 X 8 | 8 | 1/2-14 | 11/16 | 11/16 | 0.093 | • |
| SB12 X 16 | 16 | • | ||||
| SB34 X 12 | 12 | 3/4-14 | 15/16 | 15/16 | 0.093 | • |
| SB34 X 20 | 20 | • | ||||
| SB1 X 16 | 16 | 1-11 1/2 | 1-1/8 | 1-1/8 | 0.093 | • |
| SB1 X 24 | 24 | • | ||||
| SB114 X 16 | 16 | 1 1/4 -11 1/2 | 1-31/64 | 1-31/64 | 0.093 | • |
| SB114 X 24 | 24 | • |
Extra deep socket
is stronger, and
will not strip out
Solid brass solderless
joint for 300% more
wrenching power
* Longer length baffles are available from stock
* Custom length baffles ship same day
Spiral lengthens the
cooling path and
keeps the baffle centered,
providing up to
11% greater flow rate
| Catalog Number |
Overall Length (in) |
Straight Length |
Plug Size (NPT) |
Blade Width (-.005) |
Drill Dia. |
Blade Thickness |
Stock Item |
| S | |||||||
| TB16 X 4 | 4 | 2 | 1/16-27 | 1/4 | 1/4 | 0.057 | • |
| TB16 X 8 | 8 | 4 | • | ||||
| TB16 X 12 | 12 | 6 | • | ||||
| TB18 X 4 | 4 | 2 | 1/8-27 | 5/16 | 5/16 | 0.057 | • |
| TB18 X 8 | 8 | 4 | • | ||||
| TB18 X 12 | 12 | 6 | • | ||||
| TB14 X 5 | 5 | 2 | 1/4-18 | 7/16 | 7/16 | 0.085 | • |
| TB14 X 10 | 10 | 4 | • | ||||
| TB14 X 15 | 15 | 6 | • | ||||
| TB38 X 6 | 6 | 2 | 3/8-18 | 9/16 | 9/16 | 0.093 | • |
| TB38 X 12 | 12 | 4 | • | ||||
| TB38 X 18 | 18 | 6 | • | ||||
| TB12 X 8 | 8 | 3 | 1/2-14 | 11/16 | 11/16 | 0.093 | • |
| TB12 X 16 | 16 | 5 | • | ||||
| TB34 X 12 | 12 | 4 | 3/4-14 | 15/16 | 15/16 | 0.093 | • |
| TB34 X 20 | 20 | 6 | • | ||||
| TB1 X 16 | 16 | 5 | 1-11 1/2 | 1-1/8 | 1-1/8 | 0.093 | • |
| TB1 X 24 | 24 | 8 | • | ||||
| TB114 X 16 | 16 | 5 | 1-1/4 -11 1/2 | 1-31/64 | 1-31/64 | 0.093 | • |
| TB114 X 24 | 24 | 8 | • |
* Longer length baffles are available from stock
* Custom length baffles and baffles with custom "S" length ship same day
| Catalog Number |
Plug Size |
Blade Width (-.005) |
Blade Thickness |
Overall Length (in.) |
Stock Item |
| BM16 | 1/16 | 1/4 | .057 | 36 | ● |
| BM18 | 1/8 | 5/16 | .057 | 36 | ● |
| BM14 | 1/4 | 7/16 | .085 | 36 | ● |
| BM38 | 3/8 | 9/16 | .093 | 36 | ● |
| BM12 | 1/2 | 11/16 | .093 | 36 | ● |
| BM34 | 3/4 | 15/16 | .093 | 36 | ● |
| BM34-9 | 3/4 | 29/32 | .093 | 36 | ● |
| BM-1 | 1 | 1-1/8 | .093 | 36 | ● |