Extra deep socket
is stronger, and
will not strip out
Solid brass solderless
joint for 300% more
wrenching power
Catalog Number |
Overall Length (in) |
Plug Size (BSPT) |
Blade Width (-.005) |
Drill Dia. (mm) |
Blade Thickness |
Stock Item |
SB18 X 4 BSP | 4 | 1/8-28 | 7.92 | 8.5 | 0.057 | · |
SB18 X 8 BSP | 8 | · | ||||
SB18 X 12 BSP | 12 | · | ||||
SB14 X 5 BSP | 5 | 1/4-19 | 10.71 | 11 | 0.085 | · |
SB14 X 10 BSP | 10 | · | ||||
SB14 X 15 BSP | 15 | · | ||||
SB38 X 6 BSP | 6 | 3/8-19 | 14.29 | 14.5 | 0.093 | · |
SB38 X 12 BSP | 12 | · | ||||
SB38 X 18 BSP | 18 | · | ||||
SB12 X 8 BSP | 8 | 1/2-14 | 17.46 | 18 | 0.093 | · |
SB12 X 16 BSP | 16 | · | ||||
SB34 X 12 BSP | 12 | 3/4-14 | 23 | 23.5 | 0.093 | · |
SB34 X 20 BSP | 20 | · | ||||
SB1 X 16 BSP | 16 | 1-11 | 28.58 | 29 | 0.093 | · |
SB1 X 24 BSP | 24 | · |
* Longer length baffles are available from stock
* Custom length baffles ship same day
* Longer length baffles are available from stock
* Custom length baffles and baffles with custom "S" length ship same day
Catalog Number |
Overall Length (in) |
Straight Length |
Plug Size (BSPT) |
Blade Width (-.005) |
Drill Dia. (mm) |
Blade Thickness |
Stock Item |
S | |||||||
TB18 X 4 BSP | 4 | 2 | 1/8-28 | 7.92 | 8.5 | 0.057 | · |
TB18 X 8 BSP | 8 | 4 | · | ||||
TB18 X 12 BSP | 12 | 6 | · | ||||
TB14 X 5 BSP | 5 | 2 | 1/4-19 | 10.71 | 11 | 0.085 | · |
TB14 X 10 BSP | 10 | 4 | · | ||||
TB14 X 15 BSP | 15 | 6 | · | ||||
TB38 X 6 BSP | 6 | 2 | 3/8-19 | 14.29 | 14.5 | 0.093 | · |
TB38 X 12 BSP | 12 | 4 | · | ||||
TB38 X 18 BSP | 18 | 6 | · | ||||
TB12 X 8 BSP | 8 | 3 | 1/2-14 | 17.46 | 18 | 0.093 | · |
TB12 X 16 BSP | 16 | 5 | · | ||||
TB34 X 12 BSP | 12 | 4 | 3/4-14 | 23 | 23.5 | 0.093 | · |
TB34 X 20 BSP | 20 | 6 | · | ||||
TB1 X 16 BSP | 16 | 5 | 1-11 | 28.58 | 29 | 0.093 | · |
TB1 X 24 BSP | 24 | 8 | · |
Spiral lengthens the
cooling path and
keeps the baffle centered,
providing up to
11% greater flow rate